![]() |
Plants & Human Affairs (BIOL106) - Stephen G. Saupe, Ph.D.; Biology Department, College of St. Benedict/St. John's University, Collegeville, MN 56321; ssaupe@csbsju.edu; http://www.employees.csbsju.edu/ssaupe |
Pollen Lab: Data Summary
|
Pollen Count (grains m-3) |
|||||||||||||||
| group initials | MP, DS | MB, DP | AW, EC | Mk, JA | MZ, LB | LN, SP | MR, RH | MJR, CC | MA, KG | LP, KS | TT, KL, KW | ||||
| date | Aug 29 | Aug 21 | Sept 2 | Sept 3 | Sept 5 | Sept 14 | Sept 4 | Aug 23 | Sept 11 | Aug 26 | Sept 14 | ||||
| Grass | 5.0 | 1.6 | 1.1 | 23.7 | 0.5 | 5.7 | 4.6 | ||||||||
| Cheno or Amaranth | 19.8 | 1.0 | 17.9 | 5.2 | 1.2 | 34.5 | 2.2 | 11.4 | 6.8 | 2.7 | |||||
| Ragweed | 17.4 | 74.3 | 2.7 | 18.8 | 14.9 | 4.2 | 71.1 | 40.0 | 19.6 | 56.1 | 2.3 | ||||
| Aster- type | 0.5 | 5.0 | 0.3 | 5.4 | 7.4 | 0.6 | 2.2 | 0.5 | 1.6 | 0.9 | |||||
| Sage | 3.2 | 2.5 | 0.9 | 12.9 | 0.5 | 2.5 | 1.1 | 0.7 | |||||||
| Hemp | 1.3 | 2.5 | 0.3 | 4.3 | 2.2 | 10.4 | 5.7 | ||||||||
| Nettle | 0.5 | 0.7 | 2.2 | 1.1 | 4.3 | 1.6 | 1.6 | 0.3 | |||||||
| Rust | 32.2 | 3.8 | 4.2 | 1.5 | 2.7 | 0 | 7 | 0.9 | |||||||
| Other (list) | |||||||||||||||
| Other (list) | |||||||||||||||
| Other (list) | |||||||||||||||
| Unident. | 5.3 | 14.9 | 1.4 | 2.6 | 0 | 0.1 | 36.7 | 0 | 2.45 | 0 | |||||
|
| Top | PHA Home | PHA Course Materials| SGS Home | |
Last updated: 01/07/2005 / © Copyright by SG Saupe / URL:http://www.employees.csbsju.edu/ssaupe/index.html