![]() |
Plants & Human Affairs (BIOL106) - Stephen G. Saupe, Ph.D.; Biology Department, College of St. Benedict/St. John's University, Collegeville, MN 56321; ssaupe@csbsju.edu; http://www.employees.csbsju.edu/ssaupe |
|
College of Saint Benedict|Saint John's University Center for Pollen Studies |
||||||
| Sample Date: | ____________ | Counter Initials: | ___________ | Swipe length: (long / short) | ||
| Start Date: | ____________ | Start Time: | ___________ | Duty Cycle:________ | ||
| Finish Date: | _ | Finish Time: | ___________ | Temporary Storage #: ________ | ||
| Swipes: | Total Swipes: | |||||
| Pollen Type | Total | |||||
| Ash (Fraxinus) | ||||||
| Beech (Fagus) | ||||||
| Birch Type (Betulaceae) | ||||||
| Juniper Type (Cupressac) | ||||||
| Elm (Ulmus) | ||||||
| Hackberry (Celtis) | ||||||
| Hickory/Pecan (Carya) | ||||||
| Maple/Boxelder (Aceraceae) | ||||||
| Myrtle/Bayberry (Myricaceae) | ||||||
| Oak (Quercus) | ||||||
| Pine (Pinus) | ||||||
| Poplar/Cottonwood/Aspen (Populus) | ||||||
| Spruce (Picea) | ||||||
| Walnut (Juglans) | ||||||
| Willow (Salix) | ||||||
| Other (specify) | ||||||
| Grass (Poaceae) | ||||||
| Sedge (Cyperaceae) | ||||||
| Cattail (Typhaceae) | ||||||
| Other (specify) | ||||||
| Chenopod/Amaranth Type | ||||||
| Ragweed (Ambrosia) | ||||||
| Sagebrush (Artemisia) | ||||||
| Asters (Asteraceae) | ||||||
| Hemp (Cannabis) | ||||||
| Plantain (Plantago) | ||||||
| Nettle (Urtica) | ||||||
| Other (specify) | ||||||
| Unidentified Pollen: | ||||||
| Rusts | ||||||
| Algae | ||||||
|
| Top | PHA Home | PHA Course Materials| SGS Home | |
Last updated: 01/07/2005 / © Copyright by SG Saupe / URL:http://www.employees.csbsju.edu/ssaupe/index.html