Introduction
to Organismal Biology (BIOL221) -
Dr.
S.G. Saupe; Biology Department, College of St. Benedict/St. John's
University, Collegeville, MN 56321; ssaupe@csbsju.edu;
http://www.employees.csbsju.edu/ssaupe/ |
Class Leaders - Spring 2008
| Cycle | Date | Topic | Chap1 | Lab |
| I | Jan 14(M) | Steve | ||
| 16 (W) | Steve | |||
| 18 (F) | Chris | |||
| II | 22 (T) | Russ | ||
| 24(Th) | Nick P | |||
| 28 (M) | Shashika, Shawn | |||
| III | 30 (W) | Carmen | ||
| Feb 1 (F) | Paige | |||
| 5 (T) | Andy | |||
| IV | 7 (Th) | Robb | ||
| 11 (M) | Exam 1 (SV to heart) | |||
| 13 (W) | Mike N | |||
| V | 15 (F) | Michael; Janae | ||
| 19 (T) | Rose | |||
| 21-24 | Long Weekend | |||
| 25 (Th) | Jenn; Shawn | |||
| 27 (W) | Kate | |||
| 29 (F) | Stacy | |||
| Mar 4 (T) | Ellyn | |||
| VII | 6 (Th) | Nick G | ||
| 10 (M) | Exam 2 (Nutrients to nervous) | |||
| 12 (W) | Jenny B | |||
| VIII | 14 (F) | Tyler | ||
| 15-24 | Easter Holiday | |||
| 26 (W) | Andy H | |||
| 28 (F) | Jake | |||
| IX | Apr 1 (T) | Josh | ||
| 3 (Th) | Luke | |||
| 7 (M) | Matt | |||
| X | 9 (W) | Exam 3 (Muscles to hormones) | ||
| 11 (F) | Neva | |||
| 15 (T) | Daniel | |||
| XI | 17 (Th) | Mike R | ||
| 21 (M) | Katelynn | |||
| 23 (W) | Scholarship Day | |||
| 24 (Th) | Emily | |||
| XII | 28 (M) | Jeninne | ||
| 30 (W) | Kelli | |||
| 2 (F) | Dominique, Junell | |||
| 6 (T) | Study Day | |||
| TBA | FINAL EXAM (#4): Defenses to reproduction & Comprehensive |
| | Top| SGS Home | CSB/SJU Home | Biology Dept | Biol221 Home | Disclaimer | |
Last updated: February 15, 2008 © Copyright by SG Saupe