![]() |
Plant Taxonomy (BIOL308) - Stephen G. Saupe, Ph.D.; Biology Department, College of St. Benedict/St. John's University, Collegeville, MN 56321; ssaupe@csbsju.edu; http://www.employees.csbsju.edu/ssaupe/ |
Vegetative Structures - Exercises/Study Questions
Background Information:
General Study Tips/Questions:
Definitions:
Using a single sentence, define or describe the following:
glaucous
glabrous
pubescent
character state
Short
Answer Questions:
True/False Questions: Answer
each of the following True or False.
_____
All leaves have stipules
_____
All leaves have petioles
_____
The midrib of a compound leaf is called the rachis
_____ A diagnostic feature is not useful for identification purposes
_____
Buds contain flowers
Leaves:
Sketch a branch with three, alternately arranged leaves. Each leaf is simple, stipulate
Sketch a pinnately compound leaf. Label leaflets, rachis and petiole.
Stems:
Roots:
Plant Study: Obtain a variety of specimens and complete the following table.
| Table 1: Vegetative Features | |||||
| Characters & States (use as many as apply) | Species (binomial and family) |
||||
| Life span (annual, biennial, perennial, winter annual) | |||||
| Leaf duration: Evergreen or deciduous | |||||
| Woody or Herbaceous | |||||
| Growth Form (herb, shrub, tree, forb, vine, liana, succulent - use as many as pertain) | |||||
| Root type (tap, fibrous, adventitious) | |||||
| Stem type (rhizome, tuber, stolon, bulb, corm, caulescent, erect, climbing, prostrate) | |||||
| Leaf attachment (basal, cauline, rosette, sessile, perfoliate, sheathing) | |||||
| Leaf arrangement (alternate, opposite, whorled) | |||||
| Venation (palmate, pinnate, dichotomous, net) | |||||
| Stipules (+/-, shape, persistence (caducous?), size) | |||||
| Leaf compounding (simple, pin-cpd, palm-cpd) | |||||
| Leaf Shape (lanceolate, ovate, cordate, reniform, linear, oblong, elliptical, deltoid, spatulate, sagitate, other?) | |||||
| Shape of Leaf Base (acute, obtuse, truncate, emarginate, acuminate, mucronate) | |||||
| Shape of Leaf Apex | |||||
| Margin (entire, lobed, serrate, doubly serrate, crenate, undulate) | |||||
| Spines, thorns, or prickles? | |||||
| Surface (glabrous, glaucous, pubescent, tomentose; are both sides the same?) | |||||
Supermarket Botany:
|
|
|
|
| asparagus | Irish potato | ||
| beet | lettuce | ||
| Brussels sprouts | radish | ||
| cauliflower | rhubarb | ||
| celery | rutabaga | ||
| ginger | sweet potato |
Challenge Problems: Can you name a seed-plant plant that has:
- leaves and stems, but no roots?
- stems and roots, but no leaves?
- no distinct stems, leaves or roots
- no chlorophyll?
- stems, leaves and roots but not flowers or fruits?
|
| Top | Plant Tax. Home | SGS Home | Disclaimer | |
Last updated:
09/10/2007 / © Copyright by SG
Saupe