| ID | Raw Score | Percentage | |||
|---|---|---|---|---|---|
| 0019 | 57 | 88% | |||
| 0106 | 52 | 80% | |||
| 0109 | 44 | 68% | |||
| 0144 | 53 | 82% | |||
| 0250 | 51 | * | 79% | ||
| 0655 | 46 | 71% | |||
| 1478 | 50 | 77% | |||
| 1589 | 55 | 85% | |||
| 1860 | 47 | 72% | |||
| 1863 | 42 | 65% | |||
| 2134 | 50 | 77% | |||
| 2356 | 41 | 63% | |||
| 2545 | 43 | 66% | |||
| 2793 | 50 | 77% | |||
| 2833 | 57 | 88% | |||
| 2971 | 43 | 66% | |||
| 3247 | 39 | 60% | |||
| 3410 | 40 | 62% | |||
| 3421 | 43 | 66% | |||
| 3454 | 45 | 69% | |||
| 3573 | 47 | 72% | |||
| 3913 | 49 | 75% | |||
| 4131 | 42 | 65% | |||
| 4476 | 56 | 86% | |||
| 4477 | 50 | 77% | |||
| 4598 | 41 | 63% | |||
| 4648 | 54 | 83% | |||
| 4894 | 48 | 74% | |||
| 4944 | 50 | 77% | |||
| 5084 | 40 | 62% | |||
| 5215 | 42 | 65% | |||
| 5341 | 59 | 91% | |||
| 5568 | 45 | 69% | |||
| 6013 | 48 | 74% | |||
| 6032 | 48 | 74% | |||
| 6063 | 53 | 82% | |||
| 6393 | 52 | 80% | |||
| 6631 | 46 | 71% | |||
| 6652 | 57 | 88% | |||
| 6708 | 59 | 91% | |||
| 7361 | 42 | 65% | |||
| 7499 | 44 | 68% | |||
| 7586 | 49 | 75% | |||
| 7671 | 58 | 89% | |||
| 7787 | 45 | 69% | |||
| 8011 | 40 | 62% | |||
| 8046 | 37 | 57% | |||
| 8087 | 48 | 74% | |||
| 8214 | 57 | 88% | |||
| 8217 | 55 | 85% | |||
| 8285 | 30 | 46% | |||
| 8363 | 50 | 77% | |||
| 8371 | 51 | 79% | |||
| 8413 | 34 | 52% | |||
| 8465 | 50 | 77% | |||
| 8744 | 48 | 74% | |||
| 8942 | 45 | 69% | |||
| 9105 | 49 | 75% | |||
| 9168 | 46 | * | 71% | ||
| 9195 | 51 | 79% | |||
| 9256 | 47 | 72% | |||
| 9591 | 48 | 74% | |||
| 9685 | 38 | 59% | |||
| 9826 | 57 | 88% | |||
| 9890 | 37 | 57% |
* = changed score