Molecule Name |
Formula |
Page |
1 |
||
1,1-dimethylpentane | CH3CH2CH2CH(CH3)3 | |
1-2-3 superconductor | YBa2Cu3O4 | 931 |
2 |
||
2,2-dimethylpropane | C5H12 | 389, 991 |
2-methylbutane | C5H13 | 991 |
2-methylpropane | C4H10 | 989 |
2-propanol | CH3CH(OH)CH3 | 1008 |
A |
||
acetaminophen | HOC6H4NHC(O)CH3 | 290, 1014 |
acetate | CH3CO2- | 61 |
acetic acid | HC2H3O2 | 68 |
acetone | CH3COCH3 | 1011 |
acetylene | C2H2 | 276, 319, 987 |
adenine-thymine pair | 1058 | |
adrenaline | C9H13NO3 | 53 |
alanine | CH3CH(NH2)CO2H | 68 |
allene | C3H4 | 278 |
ammonia | NH3 | 51, 263, 351, 383, 389, 472, 549, 605, 613, 615, 648, 835 |
ammonium | NH4+ | 61, 613, 615 |
anisole | C7H8O | 261 |
antimony pentachloride anion | [SbCl5]2- | 268 |
aspartame | C14H18N2O5 | 295 |
aspirin | C9H8O3 | 295, 1013 |
ATP | ATP | 404, 1033 |
B |
||
benzene | C6H6 | 292, 388, 448, 1005 |
benzocaine | C9H11NO2 | 1013 |
borane | BH3 | 250 |
borazine | B3N3H6 | 294 |
boron trifluoride | BF3 | 648 |
boron trifluoride-ammonia adduct | BF3NH3 | 648 |
bromine | Br2 | 5 |
bromine trifluoride | BrF3 | 256 |
buckminsterfullerene | C60 | 412, 824 |
butane | C4H10 | 989 |
C |
||
caproic acid | C6H12O2 | 103 |
carbon dioxide | CO2 | 254, 264, 351, 355, 365, 383, 538, 605 |
carbon disulfide | CS2 | 536 |
carbon tetrachloride | CCl4 | 383 |
carbonic acid | H2CO3 | 634 |
cellulose | 1050 | |
cesium chloride | CsCl(s) | 410 |
chlorine | Cl2 | 5, 188, 248, 351 |
chlorine trifluoride | ClF3 | 267 |
chloromethane | CH3Cl | 382 |
cholesterol | C27H46O | 1052 |
cinnamaldehyde | C9H8O | 294 |
cis-2-butene | C4H8 | 1002 |
cis-diamminedichloroplatinum(II) | cis-Pt(NH3)2Cl2 | 886 |
cis-tetraamminedichlorocobalt(III) cation | cis-Co(NH3)4Cl2+ | 886 |
cyclobutane | C4H8 | 997 |
cyclohexane | C6H12 | 292, 997 |
cyclopentane | C5H10 | 997 |
cyclopropane | C3H6 | 997 |
cytosine | C4H5N3O | 255 |
D |
||
D-alanine | CH3CH(NH2)COOH | 1035 |
deprotonated aluminum hydrate | Al(H2O)5(OH)2+ | 640 |
dextromethorpan | C18H25NO | 285 |
D-glyceraldehyde | HCOCH(OH)CH2OH | 1048 |
diamminesilver cation | Ag(NH3)2+ | 696, 877 |
diamond | C(s) | 412 |
diborane | B2H6 | 822 |
dichlorocuprate(I) anion | CuCl2 | 877 |
diethyl ether | C2H6O | 1009 |
digitoxigenin | C23H34O4 | 1054 |
dimethyl amine | NH(CH3)2 | 636 |
dimethyl ether | C2H6O | 990 |
dinitrogen monoxide | N2O | 494, 836 |
dinitrogen pentoxide | N2O5 | 472 |
dinitrogen tetraoxide | N2O4 | 528, 725 |
D-tris(ethylenediamine)cobalt(III) cation | Co(en)33+ | 880, 891 |
E |
||
EDTA4- | C10H12N2O84- | 879, 880 |
enflurane | C3H2OF5Cl | 368 |
ethane | CH3CH3 | 253, 270, 509, 822, 988 |
ethanol | CH3CH2OH | 52, 118, 318, 321 |
ethlene diammonium moncation | NH2CH2CH2NH3+ | 906 |
ethyl alcohol (ethanol) | C2H5OH | 990 |
ethyl chloride | C2H5Cl | 81 |
ethylacetate | C7H14O | 1014 |
ethylene | C2H4 | 81, 270, 275, 509, 987 |
ethylene glycol | HOCH2CH2OH | 68, 90 |
ethylene oxide | C2H4O | 90 |
ethylenediamine | C2H8N2 | 879, 880, 906 |
F |
||
fcc | Au | 407 |
fluorine | F2 | 351, 494 |
fluoxetine | C17H18NOF3 | 111 |
formaldehyde | CH2O | 258, 264, 1011 |
G |
||
glucose | C6H12O6 | 318, 1046 |
glycinate anion | C2H4NO2 | 879, 880 |
graphite | C(s) | 321, 412, 824 |
guanine-cytosine pair | 1058 | |
H |
||
halothane | C2HF3ClBr | 368 |
heme | C32H32N4Fe | 560 |
heme (partial structure) | 881 | |
hemoglobin | 1044 | |
heptafluorozirconate(IV) anion | ZrF73- | 877 |
hexaammoniacobalt(III) cation | Co(NH3)63+ | 891 |
hexaaquachromium(III) cation | Cr(H2O)63+ | 877 |
hexacyanoferrate(III) (ferricyanide) anion | Fe(CN)63- | 877 |
hexafluorotitanate(III) anion | TiF63- | 897 |
hexagonal close packed | WC | 405 |
hexose kinase | 1046 | |
hydrated aluminum cation | Al(H2O)63+ | 640 |
hydrated magnesium cation | Mg(H2O)62+ | 598 |
hydrazine | N2H4 | 252, 835 |
hydrocortisone | C21H30O5 | 1054 |
hydrogen | H2 | 351 |
hydrogen chloride | HCl | 51, 81 |
hydrogen cyanide | HCN | 254, 264 |
hydrogen peroxide | H2O2 | 53, 252, 593 |
hydrogen sulfide | H2S | 536, 614, 615, 846 |
hydronium | H3O+ | 123, 613, 618 |
hydroxyamine | NH2OH | 636 |
I |
||
ice | H20(s) | 401, 415 |
isoflurane | C3H2OF5Cl | 368 |
L |
||
lactose | C12H22O11 | 1049 |
L-alanine | CH3CH(NH2)CO2H | 1035 |
L-carvone | C10H13O | 286 |
levomethorpan | C18H25NO | 285 |
L-tris(ethylenediamine)cobalt(III) cation | Co(en)33+ | 880, 891 |
M |
||
metaperiodic acid | HIO4 | 850 |
methane | CH4 | 51, 265, 273, 321, 536, 605, 723, 987 |
methanol | CH3OH | 118, 321, 385, 496, 1008 |
methionine | C5H11O2S | 84 |
methoxyflurane | C3H4OF2Cl2 | 368 |
methyl amine | CH3NH2 | 636 |
methyl bromide | CH3Br | 496 |
methyl chloride | CH3Cl | 986 |
methyl lithium | CH3Li | 986 |
methylcyclohexane | 997 | |
N |
||
N-(2-aminoethyl) glycinate | NH2CH2CH2NHCH2CO2- | 906 |
naphthalene | C10H8 | 1023 |
nitrate | NO3- | 61, 260 |
nitric acid | HNO3 | 118, 837 |
nitrite | NO2- | 61 |
nitrogen | N2 | 252, 351, 386 |
nitrogen dioxide | NO2 | 40, 492, 528, 725, 836 |
nitrogen trioxide | NO3 | 492 |
nitrosyl fluoride | NO2F | 494, 495 |
nitrous acid | HNO2 | 614, 837 |
O |
||
octacyanomolybdate(IV) anion | Mo(CN)84- | 877 |
oxalate anion | C2O42- | 879, 880 |
oxygen | O2 | 252 |
ozone | O3 | 260, 284, 493 |
P |
||
palmitic acid | C15H31COOH | 1053 |
paraperiodic acid | H5IO6 | 850 |
pentacarbonyliron(0) | Fe(CO)5 | 877 |
pentacyanonickelate(II) anion | Ni(CN)53- | 877 |
pentane | C5H12 | 389, 991 |
perchloric acid | HClO4 | 118 |
permanganate | MnO4- | 61 |
PGF2a | C20H33O5 | 1052 |
phenolphthalein | C20H14O4 | 665 |
phosphate | PO43- | 61 |
phosphine | H3PO4 | 840 |
phosphoric acid | H3PO4 | 841 |
phosphorous acid | H3PO3 | 841 |
phosphorus | P4 | 9 |
phosphorus pentachloride | PCl5 | 257, 266, 840 |
phosphorus tribromide | PBr3 | 126 |
phosphorus trichloride | PCl3 | 840 |
piperidine | C5H11N | 639 |
propane | CH3CH2CH3 | 988 |
propylamine | CH3CH2CH2NH2 | 906 |
R |
||
R-carvone | C10H13O | 286 |
red phosphorus | (P4)n | 839 |
S |
||
silicon carbide | SiC | 934 |
simple cubic | Na | 404 |
sodium chloride | NaCl(s) | 15, 54, 211, 410, 431, 725 |
sucrose | C12H22O11 | 118, 1050 |
sulfate | SO42- | 61 |
sulfite | SO32- | 61 |
sulfur | S8 | 3, 40, 41, 845 |
sulfur dioxide | SO2 | 265, 605, 846 |
sulfur hexafluoride | SF6 | 267 |
sulfur tetrafluoride | SF4 | 257, 266 |
sulfur trioxide | SO3 | 846 |
sulfuric acid | H2SO4 | 118, 635, 847 |
T |
||
tetraamminezinc(II) cation | Zn(NH3)42+ | 877 |
tetracyanonickelate(II) anion | Ni(CN)42- | 877 |
tetraphosphorus decoxide | P4O10 | 841 |
tetraphosphorus hexoxide | P4O6 | 841 |
thalidomide | C13H10N2O4 | 290 |
toluene | C7H8 | 321, 448 |
trans-2-butene | C4H8 | 1002 |
trans-diamminedichloroplatinum(II) | trans-Pt(NH3)Cl2 | 886 |
trans-tetraamminedichlorocobalt(III) cation | trans-Co(NH3)4Cl2+ | 886 |
trichlorofluoromethane | CFCl3 | 366 |
triiodide | I3- | 267 |
triiodomercurate(II) anion | HgI3- | 877 |
V |
||
vinyl chloride | C2H3Cl | 384 |
vitamin C | C6H8O6 | 1019 |
W |
||
water | H2O | 50, 80, 118, 263, 324, 328, 383, 389, 536, 579, 605, 613 |
white phosphorus | P4 | 839 |
X |
||
xenon difluoride | XeF2 | 229 |
xenon hexafluoride | XeF6 | 229 |
xenon pentafluoride cation | XeF5+ | 259 |
xenon tetrafluoride | XeF4 | 229, 268 |